Key Figures
2023 | 2022 | 2021 | |
---|---|---|---|
Turnover, EUR million | 435,3 | 423,3 | 367,4 |
Operating profit, EUR million | 158,9 | 165,8 | 134,1 |
Percentage of turnover, % | 36,5 % | 39,2 | 36,5 |
Result, EUR million | 142,3 | 150,9 | 119,9 |
Contribution to state revenue, EUR million | 120,0 | 110,0 | 120 |
Investment, % of turnover | 7,5 | 6,3 | 7,2 |
Person-years | 1125 | 1244 | 1276 |
2023:
General social obligations, inputs 110,3 EUR million
Central government budget funding (public administration services), 69,2 EUR million