Number and Size of Finland´s Protected Areas Managed by Metsähallitus
The table shows the size and number of statutory nature reserves, wilderness areas, national hiking areas, recreational forests and areas reserved for conservation by Government decision. All areas are on state-owned lands and waters and managed by Metsähallitus, Parks & Wildlife Finland.
December 31, 2023
Area type | Number of areas | Size of areas (sq. km) |
National parks | 41 | 10,176 |
Strict nature reserves | 19 | 1,540 |
Mire reserves | 162 | 4,921 |
Herb-rich forest reserves | 45 | 11 |
Old-growth forest reserves | 73 | 77 |
Seal reserves | 7 | 188 |
Other state-owned nature reserves | 737 | 4,027 |
Privately-owned nature reserves | 176 | 102 |
Protected areas established by Metsähallitus | 6 | 3 |
STATUTORY NATURE RESERVES (total) | 1,266 | 21,044 |
Areas reserved for protection in nature conservation programmes | 1,360 | 4,883 |
Protected forests | 316 | 533 |
Other protected sites | 1,550 | 3,065 |
Wilderness areas | 12 | 14,893 |
National hiking areas | 5 | 243 |
Other recreational areas | 7 | 914 |
Other areas | 36 | 94 |
Other areas together | 3,286 | 24,625 |
ALL AREAS | 4,552 | 45,669 |
The statutory nature reserves comprise of 18,620 km² land (88,5 %) and 2,425 km² (11,5 %) of waters.
Ca. 15 per cent of Finland´s area is protected by the Nature Conservation Act or the Wilderness Act.